VoipJumper SMS rates
Use VoipJumper for all your text messages. It's easy to use, and best of all: extremely cheap! You can use the VoipJumper application to send your messages or click here for the web based version.
Destination | USD / SMS | Inc. VAT |
---|---|---|
A | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Afghanistan SuperDeal!** | 0.100 | 0.115 |
Albania SuperDeal!** | 0.032 | 0.037 |
Algeria SuperDeal!** | 0.150 | 0.173 |
American Samoa SuperDeal!** | 0.135 | 0.155 |
Andorra SuperDeal!** | 0.032 | 0.037 |
Angola | 0.084 | 0.097 |
Antigua And Barbuda | 0.035 | 0.040 |
Argentina | 0.070 | 0.081 |
Armenia | 0.032 | 0.037 |
Aruba | 0.050 | 0.058 |
Australia | 0.032 | 0.037 |
Austria | 0.067 | 0.077 |
Azerbaijan | 0.180 | 0.207 |
B | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Bahrain | 0.032 | 0.037 |
Bangladesh | 0.200 | 0.230 |
Barbados | 0.032 | 0.037 |
Belarus | 0.120 | 0.138 |
Belgium | 0.090 | 0.104 |
Belize | 0.032 | 0.037 |
Benin | 0.032 | 0.037 |
Bermuda | 0.032 | 0.037 |
Bhutan | 0.032 | 0.037 |
Bolivia | 0.032 | 0.037 |
Bosnia-herzegovina | 0.032 | 0.037 |
Botswana | 0.032 | 0.037 |
Brazil | 0.042 | 0.048 |
British Virgin Islands | 0.036 | 0.041 |
Brunei Darussalam | 0.032 | 0.037 |
Bulgaria | 0.077 | 0.089 |
Burkina Faso | 0.032 | 0.037 |
Burundi | 0.032 | 0.037 |
C | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Cambodia | 0.080 | 0.092 |
Cameroon | 0.090 | 0.104 |
Canada | 0.057 | 0.066 |
Cape Verde | 0.070 | 0.081 |
Cayman Islands | 0.032 | 0.037 |
Central African Republic | 0.032 | 0.037 |
Chad | 0.032 | 0.037 |
Chile | 0.045 | 0.052 |
China | 0.059 | 0.068 |
Colombia | 0.056 | 0.064 |
Comoros | 0.032 | 0.037 |
Congo | 0.032 | 0.037 |
Congo Democratic Republic | 0.140 | 0.161 |
Cook Islands | 0.032 | 0.037 |
Costa Rica | 0.032 | 0.037 |
Croatia | 0.032 | 0.037 |
Cuba | 0.075 | 0.086 |
Cyprus | 0.032 | 0.037 |
Czech Republic | 0.033 | 0.038 |
D | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Denmark | 0.032 | 0.037 |
Djibouti | 0.036 | 0.041 |
Dominica | 0.040 | 0.046 |
Dominican Republic | 0.039 | 0.045 |
E | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
East Timor | 0.032 | 0.037 |
Ecuador | 0.050 | 0.058 |
Egypt | 0.150 | 0.173 |
El Salvador | 0.032 | 0.037 |
Equatorial Guinea | 0.032 | 0.037 |
Eritrea | 0.095 | 0.109 |
Estonia | 0.040 | 0.046 |
Ethiopia | 0.230 | 0.265 |
F | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Faeroes Islands | 0.032 | 0.037 |
Falkland Islands | 0.068 | 0.078 |
Fiji | 0.050 | 0.058 |
Finland | 0.053 | 0.061 |
France | 0.104 | 0.120 |
French Guiana | 0.070 | 0.081 |
French Polynesia | 0.095 | 0.109 |
G | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Gabon | 0.150 | 0.173 |
Gambia | 0.032 | 0.037 |
Georgia | 0.080 | 0.092 |
Germany | 0.087 | 0.100 |
Ghana | 0.100 | 0.115 |
Gibraltar | 0.032 | 0.037 |
Greece | 0.064 | 0.074 |
Greenland | 0.032 | 0.037 |
Grenada | 0.032 | 0.037 |
Guam | 0.111 | 0.128 |
Guatemala | 0.032 | 0.037 |
Guinea | 0.032 | 0.037 |
Guinea-bissau | 0.046 | 0.053 |
Guyana | 0.039 | 0.045 |
H | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Haiti | 0.032 | 0.037 |
Honduras | 0.032 | 0.037 |
Hong Kong | 0.050 | 0.058 |
Hungary | 0.069 | 0.079 |
I | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Iceland | 0.032 | 0.037 |
India | 0.100 | 0.115 |
Indonesia | 0.120 | 0.138 |
Iran | 0.180 | 0.207 |
Iraq | 0.180 | 0.207 |
Ireland | 0.050 | 0.058 |
Israel | 0.150 | 0.173 |
Italy | 0.078 | 0.090 |
Ivory Coast | 0.100 | 0.115 |
J | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Jamaica | 0.032 | 0.037 |
Japan | 0.050 | 0.058 |
Jordan | 0.250 | 0.288 |
K | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Kazakhstan | 0.090 | 0.104 |
Kenya | 0.090 | 0.104 |
Kenya [safaricom] | 0.050 | 0.058 |
Kiribati | 0.080 | 0.092 |
Kosovo | 0.032 | 0.037 |
Kuwait | 0.160 | 0.184 |
Kyrgyzstan | 0.032 | 0.037 |
L | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Laos | 0.036 | 0.041 |
Latvia | 0.037 | 0.043 |
Lebanon | 0.200 | 0.230 |
Lesotho | 0.032 | 0.037 |
Liberia | 0.032 | 0.037 |
Libya | 0.060 | 0.069 |
Liechtenstein | 0.081 | 0.093 |
Lithuania | 0.032 | 0.037 |
Luxembourg | 0.060 | 0.069 |
M | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Macao | 0.032 | 0.037 |
Macedonia | 0.032 | 0.037 |
Madagascar | 0.040 | 0.046 |
Malawi | 0.032 | 0.037 |
Malaysia | 0.070 | 0.081 |
Maldives | 0.032 | 0.037 |
Mali | 0.032 | 0.037 |
Malta | 0.032 | 0.037 |
Martinique | 0.032 | 0.037 |
Mauritania | 0.032 | 0.037 |
Mauritius | 0.060 | 0.069 |
Mayotte | 0.032 | 0.037 |
Mexico | 0.057 | 0.066 |
Micronesia | 0.063 | 0.072 |
Moldova | 0.041 | 0.047 |
Monaco | 0.053 | 0.061 |
Mongolia | 0.130 | 0.150 |
Montenegro | 0.032 | 0.037 |
Montserrat | 0.102 | 0.117 |
Morocco | 0.120 | 0.138 |
Mozambique | 0.032 | 0.037 |
Myanmar | 0.127 | 0.146 |
N | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Namibia | 0.032 | 0.037 |
Nepal | 0.080 | 0.092 |
Netherlands | 0.080 | 0.092 |
Netherlands Antilles | 0.038 | 0.044 |
New Caledonia | 0.154 | 0.177 |
New Zealand | 0.060 | 0.069 |
Nicaragua | 0.032 | 0.037 |
Niger | 0.032 | 0.037 |
Nigeria | 0.160 | 0.184 |
North Korea | 0.095 | 0.109 |
Northern Mariana Islands | 0.137 | 0.158 |
Norway | 0.065 | 0.075 |
O | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Oman | 0.120 | 0.138 |
P | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Pakistan | 0.180 | 0.207 |
Palestinian Territory | 0.150 | 0.173 |
Panama | 0.050 | 0.058 |
Papua New Guinea | 0.033 | 0.038 |
Paraguay | 0.032 | 0.037 |
Peru | 0.120 | 0.138 |
Philippines | 0.120 | 0.138 |
Poland | 0.065 | 0.075 |
Portugal | 0.099 | 0.114 |
Puerto Rico | 0.039 | 0.045 |
Q | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Qatar | 0.140 | 0.161 |
R | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Reunion | 0.032 | 0.037 |
Romania | 0.071 | 0.082 |
Rwanda | 0.032 | 0.037 |
S | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Samoa | 0.032 | 0.037 |
Saudi Arabia | 0.120 | 0.138 |
Senegal | 0.032 | 0.037 |
Serbia And Montenegro | 0.150 | 0.173 |
Seychelles | 0.032 | 0.037 |
Sierra Leone | 0.110 | 0.127 |
Singapore | 0.042 | 0.048 |
Slovak Republic | 0.040 | 0.046 |
Slovenia | 0.032 | 0.037 |
Somalia | 0.089 | 0.102 |
South Africa | 0.032 | 0.037 |
South Korea | 0.058 | 0.067 |
South Sudan | 0.032 | 0.037 |
Spain | 0.101 | 0.116 |
Sri Lanka | 0.220 | 0.253 |
St Kitts And Nevis | 0.033 | 0.038 |
St Lucia | 0.032 | 0.037 |
St Maarten | 0.038 | 0.044 |
St Pierre And Miquelon | 0.050 | 0.058 |
St Vincent And The Grenadines | 0.032 | 0.037 |
Sudan | 0.130 | 0.150 |
Suriname | 0.032 | 0.037 |
Swaziland | 0.032 | 0.037 |
Sweden | 0.060 | 0.069 |
Switzerland | 0.035 | 0.040 |
Syrian Arab Republic | 0.150 | 0.173 |
T | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Taiwan | 0.032 | 0.037 |
Tajikistan | 0.032 | 0.037 |
Tanzania | 0.150 | 0.173 |
Thailand | 0.032 | 0.037 |
Togo | 0.032 | 0.037 |
Tonga | 0.110 | 0.127 |
Trinidad And Tobago | 0.080 | 0.092 |
Tunisia | 0.170 | 0.196 |
Turkey | 0.087 | 0.100 |
Turkmenistan | 0.200 | 0.230 |
Turks And Caicos | 0.032 | 0.037 |
U | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Uganda | 0.150 | 0.173 |
Ukraine | 0.130 | 0.150 |
United Arab Emirates | 0.070 | 0.081 |
United Kingdom | 0.059 | 0.068 |
United States | 0.064 | 0.074 |
Uruguay | 0.032 | 0.037 |
Us Virgin Islands | 0.059 | 0.068 |
Uzbekistan | 0.220 | 0.253 |
V | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Vanuatu | 0.032 | 0.037 |
Venezuela | 0.032 | 0.037 |
Viet Nam | 0.080 | 0.092 |
Y | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Yemen | 0.180 | 0.207 |
Z | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Zambia | 0.130 | 0.150 |
Zimbabwe | 0.032 | 0.037 |
Rates are charged in Eurocents per SMS. All rights reserved. Rates are subjected to change without notice.
In order to prevent spam we have limited bulk SMS to 100 messages.
If you use more than 5000 minutes a month, you can apply for a wholesale account at http://www.siptraffic.com.
Siptraffic is a VoIP termination provider, offering A-Z termination at very low rates!